Mexican peso
peso mexicano · In circulation in Mexico
- ISO code
- MXN
- Symbol
- $
- Minor unit
- 100
- Notes
- 6
- Coins
- 8
- Issued by
- Banco de México
The Mexican peso has 6 banknotes in circulation, $20, $50, $100, $200, $500 and $1,000, and 8 coins, $0.10, $0.20, $0.50, $1, $2, $5, $10 and $20. Older notes that are being withdrawn are still legal tender at face value.
Can old Mexican peso notes still be exchanged?
Yes: with no deadline. Banco de México will still exchange $10, $20, $50, $100, $200, $500, $1,000 notes from withdrawn series. Despite being withdrawn from circulation, they remain legal tender, they have not been demonetised and have not lost their value. How to exchange them →
Notes and coins in circulation
- $10
- $20
- $50
- $100
- $200
- $500
- $1,000
The Mexican peso’s largest current denomination is $1,000, worth about $58.09: the 40th most valuable top note among the 150 circulating currencies we have verified, where the median is $27.18.
ATM commonly dispensed by cash machineswithdrawn out of circulation but still exchangeable: hatched on the charttactile has a raised mark blind and low-vision holders can identify by touch
Bars are scaled to face value on a log scale, not to physical size. Colours are the issuer’s own. Converted at mid-market reference rates; what a counter pays is always less.
Family G (2018 to 2021)
| Notes | Colour | Size (mm) | Portrait | Design | Security features | Tactile mark |
|---|---|---|---|---|---|---|
| $20 | green and red | 120 × 65 | None: the design is a scene | Army of the Three Guarantees entering Mexico City, 1821; mangroves of Sian Ka’an with the Mexican crocodile | Transparent window, Colour-changing element, Multicolour numeral, Raised print, One serial number, Fluorescent ink in three colours under UV | Raised 20 in the transparent window, with a band of raised lines across the note and two dots at each end |
| $50 | purple | 125 × 65 | None: the design is a scene | Ancient Mexico: the eagle on a nopal from the Teocalli of the Sacred War; the axolotl and maize at Xochimilco | Transparent window, Colour-changing element, Multicolour numeral, Raised print, Serial number that grows in size, Fluorescent ink in three colours under UV | Raised 50 in the transparent window, with five raised dots forming a half-circle |
| $100 | red | 132 × 65 | Sor Juana Inés de la Cruz | Colegio de San Ildefonso; temperate forest of the Monarch Butterfly Biosphere Reserve | Transparent window, Colour-changing element, Multicolour numeral, Raised print, Two serial numbers, one growing in size, Fluorescent ink in four colours under UV | Raised 100 and vertical raised lines in the transparent window |
| $200 | green | 139 × 65 | Miguel Hidalgo and José María Morelos | The Dolores bell; golden eagle in El Pinacate and Gran Desierto de Altar | Watermark, Dynamic security thread, Multicolour numeral, Raised print, Two serial numbers, one growing in size | Two raised lines at the top left and top right of the front |
| $500 | blue | 146 × 65 | Benito Juárez | Juárez entering Mexico City in 1867; grey whale and calf, El Vizcaíno Biosphere Reserve | Watermark, Dynamic security thread, Multicolour numeral, Raised print, Two serial numbers, one growing in size | Three raised lines at the top left and top right of the front |
| $1,000 | grey | 153 × 65 | Francisco I. Madero, Hermila Galindo and Carmen Serdán | A locomotive of the Revolution; jaguar in the rainforest of Calakmul | Watermark, Dynamic security thread, Multicolour numeral, Raised print, Two serial numbers, one growing in size | Four raised lines at the top left and top right of the front |
| Coins | Colour | Size (mm) | Portrait | Design | Security features | Tactile mark |
|---|---|---|---|---|---|---|
| $0.10 | not recorded | not recorded | not recorded | not recorded | not recorded | A groove running round the edge |
| $0.20 | not recorded | not recorded | not recorded | not recorded | not recorded | Interrupted reeding on the edge |
| $0.50 | not recorded | not recorded | not recorded | not recorded | not recorded | Reeded edge |
| $1 | not recorded | not recorded | not recorded | not recorded | not recorded | Smooth edge; gold-coloured centre in a silver-coloured ring |
| $2 | not recorded | not recorded | not recorded | not recorded | not recorded | Smooth edge; gold-coloured centre in a silver-coloured ring |
| $5 | not recorded | not recorded | not recorded | not recorded | not recorded | Smooth edge; gold-coloured centre in a silver-coloured ring |
| $10 | not recorded | not recorded | not recorded | not recorded | not recorded | Reeded edge; silver-coloured centre in a gold-coloured ring |
| $20 | not recorded | not recorded | not recorded | not recorded | not recorded | Twelve-sided, with interrupted reeding on the edge |
Family F (2006 to 2017), still circulating
| Notes | Size (mm) | Tactile mark |
|---|---|---|
| $100 | 134 × 66 | Five broken lines slanting slightly left, top right of the front |
| $200 | 141 × 66 | A square outlined at its four corners, top right of the front |
| $500 | 148 × 66 | Four broken horizontal lines, top right of the front |
- $20: Polymer. Commemorates the bicentenary of Independence; in circulation since 24 September 2021.
- $20: Twelve-sided since 2020 so it can be told apart by touch. The round 32 mm designs issued from 2000 to 2018 are also still in circulation.
- $50: Polymer. In circulation since 28 October 2021.
- $100: Polymer. In circulation since 12 November 2020.
Withdrawn notes
| Value | Series | Still exchangeable? |
|---|---|---|
| $20 | Family F: $20, $50 and $1,000 | yes, no deadline still legal tender |
| $50 | Family F: $20, $50 and $1,000 | yes, no deadline still legal tender |
| $1,000 | Family F: $20, $50 and $1,000 | yes, no deadline still legal tender |
| $20 | Family D1 | yes, no deadline still legal tender |
| $50 | Family D1 | yes, no deadline still legal tender |
| $100 | Family D1 | yes, no deadline still legal tender |
| $200 | Family D1 | yes, no deadline still legal tender |
| $500 | Family D1 | yes, no deadline still legal tender |
| $1,000 | Family D1 | yes, no deadline still legal tender |
| $10 | Families B, C and D (1993 to 1996) | yes, no deadline still legal tender |
| $20 | Families B, C and D (1993 to 1996) | yes, no deadline still legal tender |
| $50 | Families B, C and D (1993 to 1996) | yes, no deadline still legal tender |
| $100 | Families B, C and D (1993 to 1996) | yes, no deadline still legal tender |
| $200 | Families B, C and D (1993 to 1996) | yes, no deadline still legal tender |
| $500 | Families B, C and D (1993 to 1996) | yes, no deadline still legal tender |
Getting cash
Mexican cash machines commonly dispense $500 notes, which are difficult to spend at small businesses and markets. Every note in the current family is a different length, 7 mm apart, and the $20, $50 and $100 are polymer rather than cotton paper.
Telling a real note from a fake
Security features are designed to be checked by hand in a few seconds, tilt it, feel it, hold it to the light. These are the features Banco de México publishes for the Mexican peso.
- $0.10: Tactile: A groove running round the edge
- $0.20: Tactile: Interrupted reeding on the edge
- $0.50: Tactile: Reeded edge
- $1: Tactile: Smooth edge; gold-coloured centre in a silver-coloured ring
- $2: Tactile: Smooth edge; gold-coloured centre in a silver-coloured ring
- $5: Tactile: Smooth edge; gold-coloured centre in a silver-coloured ring
The tactile marks matter beyond counterfeiting: they are how blind and low-vision holders identify a denomination by touch. Where a currency has none, size is usually the only cue.
What it is worth
| Currency | 1 MXN = | 1 unit = |
|---|---|---|
| USD | 0.0581 USD | 17.22 MXN |
| EUR | 0.0506 EUR | 19.75 MXN |
| GBP | 0.0434 GBP | 23.02 MXN |
| INR | 5.5692 INR | 0.18 MXN |
Mid-market reference rates, snapshot 22 September 2026: indicative only. What you actually receive is always less. Work out the real cost →
Where it is used
-
Mexico
Tools
What exchanging costs →
Paste the rate you were quoted and see the gap against mid-market.
Do I need to declare it? →
Both legs of any route: where you leave and where you arrive.
Is a torn note still valid? →
How much must survive, and who pays out.
How big is a Mexican peso note? →
Drawn to scale against a bank card, and against any other currency.
Sources: last verified 15 October 2026 primary sourced
- ISO 4217 currency list (SIX Group, the ISO 4217 registrar) · retrieved 22 September 2026 primary
- Billetes del Banco de México (May 2026): families in circulation, being withdrawn and demonetised · retrieved 15 October 2026 primary
- Characteristics of banknotes and coins for people with visual impairment, Banco de México · retrieved 15 October 2026 primary
- Security features in families F, F1 and G banknotes (October 2025), Banco de México · retrieved 15 October 2026 primary
- 20-peso note, family G (commemorative) · retrieved 15 October 2026 primary
- 50-peso note, family G · retrieved 15 October 2026 primary
- 100-peso note, family G · retrieved 15 October 2026 primary
- 200-peso note, family G · retrieved 15 October 2026 primary
- 500-peso note, family G · retrieved 15 October 2026 primary
- 1,000-peso note, family G · retrieved 15 October 2026 primary
- Unicode CLDR: currency display names and symbols · retrieved 22 September 2026 primary